Catamaran Yacht Charter
Catamaran genesis
Catamaran genesis is available for charters in Caribbean
Rates | ||||||||||||||||||||||||||||||||
High Rate: 16900.00 USD per week | ||||||||||||||||||||||||||||||||
Low Rate: 14600.00 USD per week | ||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
MCA Compliant: MCA Compliant | ||||||||||||||||||||||||||||||||
Rates are All Inclusive Taxes, re-location fees, cruising permits and licenses may be extra. Please verify with clearing house. Cruising Permit: Paid by Client Licenses: Paid by Client | ||||||||||||||||||||||||||||||||
Additional Rate Details: Minimum nights: Inquire for less than 6 PRICING NOTICE! 6 night charters divide weekly rate by 7, multiply by 6 and ADD 10% 5 or less night charters divide weekly rate by 6 and multiply by number of nights $200 SLEEP ABOARD: Sleep aboard the night before charter dates. $200 per cabin, 2 cabin minimum: boarding after 4PM, welcome cocktails, then dinner to be taken ashore at client expense. Includes breakfast the next morning. Valid for 6 night charter or longer, minimum 2 cabins, may possibly be on mooring. EXCLUDES: Christmas and New Year's weeks. HALF-BOARD RATES: Includes: 7 breakfasts, 4 lunches & 3 dinners. Requires 3 lunches and 4 dinners ashore at client expense. 2/$14,600 3/$14,950 4/$15,300 5/$15,650 6/$16,000 LOCAL FARE MEAL PLAN: Includes: 7 breakfasts, 5 lunches & 6 dinners. Requires 2 lunches and 1 dinner ashore at client expense. 2/$14,750 3/$15,175 4/$15,600 5/$16,025 6/$16,450 CHRISTMAS/NEW YEARS: 7 night minimum applies CHRISTMAS: Christmas must end no later than 12/26. Half-board available at $150 discount per person. 1-6/$19,700 NEW YEARS: New Year's must start no earlier than 12/27. Half-board available at $150 discount per person. 1-6 guests @ $20,900 . | ||||||||||||||||||||||||||||||||
Summer Base Port: Virgin Islands | ||||||||||||||||||||||||||||||||
Summer Operating Area: | ||||||||||||||||||||||||||||||||
Winter Base Port: Virgin Islands | ||||||||||||||||||||||||||||||||
Winter Operating Area: | ||||||||||||||||||||||||||||||||
Location Details: |