Catamaran Yacht Charter
Catamaran SUNNYACHT
Catamaran SUNNYACHT is available for charters in Caribbean
| ||||||||||||||||||||
Rates | ||||||||||||||||||||
High Rate: 29900.00 USD per week | ||||||||||||||||||||
Low Rate: 27900.00 USD per week | ||||||||||||||||||||
| ||||||||||||||||||||
MCA Compliant: N/A | ||||||||||||||||||||
Rates are All Inclusive Taxes, re-location fees, cruising permits and licenses may be extra. Please verify with clearing house. Cruising Permit: Paid by Client Licenses: Paid by Client | ||||||||||||||||||||
Additional Rate Details: Caribbean charters - Please add 3% APA to the charter for local taxes, etc. Christmas week: US$31,395 for up to 6 guests New Years week: US$32,900 for up to 6 guests 7 night minimum please. Please add 8.5% VAT for Martinique and Guadeloupe RETURN Delivery fees: Martinique to Antigua - $1,000 Martinique to SXM/ St Barths /Anguilla - $2,500 SXM to Antigua - $1,500 SXM to St Vincent - $2,500 All-inclusive rate includes: • Crew: Captain, cook & hostess • Standard Meals & Beverages onboard • Consumables for the yacht (diesel, fuel, and water) • Insurance for the yachts and the passengers • Bedding, towels and beach towels • Onboard Water Toys The rates do not include: • Special provisioning request such as premium food/beverage • Airport transfers to/from the yacht base • Personal expenses • Cancellation insurance and private insure • Harbour and moorings fees, cruising taxes, clearance and customs fees • Any items that are not specified in the all-inclusive rate • Gratuity - suggested is 15-20% of total charter fee. Summer Season rates are plus all running expenses MEDITERRANEAN SUMMER 2025 July & August: €21900 per week June, Sept: €19900 per week May, October: €16900 per week + VAT + 30% APA | ||||||||||||||||||||
Summer Base Port: Riviera, Corsica, Sardinia | ||||||||||||||||||||
Summer Operating Area: W. Med -Riviera/Cors/Sard. | ||||||||||||||||||||
Winter Base Port: St Martin | ||||||||||||||||||||
Winter Operating Area: Caribbean Leewards, Caribbean Windwards | ||||||||||||||||||||
Location Details: |