Catamaran Yacht Charter
Catamaran Halcyon
Catamaran Halcyon is available for charters in Caribbean
| ||||||||||||||||||||||||||||||||||||||||||
Rates | ||||||||||||||||||||||||||||||||||||||||||
High Rate: 100000.00 USD per week | ||||||||||||||||||||||||||||||||||||||||||
Low Rate: 90000.00 USD per week | ||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
MCA Compliant: MCA Compliant | ||||||||||||||||||||||||||||||||||||||||||
Additional Rate Details: Summer Base: Naples/Sardinia/Sicily June - September : 70,000 EUR + 25% APA + VAT May & October: 68 000 EUR + 25% APA + VAT Minimum charter length: 4 nights FOR LESS THAN 7 NIGHT CHARTERS: For 6 nights, divide by 7N X 6N. For less than 6 nights, divide by 6N X number of nights. 7 night minimum over Christmas - Flat rate $115,000, New Years - Flat rate $125,000 for 2-8 guests. New Year's charters must start 12/27 or later. Standard Caribbean Terms, all-inclusive. The rates include: • Private Yacht & Service of the crew (captain, chef, first mate, stew) • Local taxes • Insurance for the yacht and the passengers (civil liability) • Accommodation in 4 private air-conditioned cabins with ensuite bathroom • Bedding, towels and beach towels • Full board: breakfast, lunch, and dinner including soft drinks, beer, wine and cocktails • Consumables for the yacht (diesel, fuel, and water) • Water sports on board: snorkeling gear, kayak, fishing rod, underwater scooters, SCUBA, SUP • Mooring fees, cruising taxes, park fees The rates do not include: • Cancellation Insurance and private insurance • Premium beverage requests • Dockage • Transfer airport – base – airport • Personal expenses • Gratuity - suggested is 15-20% of total charter fee. Winter Base: Manuel Reef, Tortola Winter Operating Area: Caribbean Virgin Islands, Caribbean Leewards, Caribbean Windwards Summer Base: Naples/Sardinia/Sicily June - September : 70,000 EUR + 25% APA + VAT May & October: 68 000 EUR + 25% APA + VAT Summer Base Port: Naples/Sicily, Italy Summer Operating Area: W. Med -Naples/Sicily, W. Med -Riviera/Cors/Sard. Winter Base Port: Manuel Reef BVI Winter Operating Area: Caribbean Virgin Islands (US/BVI), Caribbean Leewards, Caribbean Windwards, Caribbean Virgin Islands (US), Caribbean Virgin Islands (BVI) | ||||||||||||||||||||||||||||||||||||||||||
Summer Base Port: Italy/France | ||||||||||||||||||||||||||||||||||||||||||
Summer Operating Area: W. Med -Naples/Sicily, W. Med -Riviera/Cors/Sard. | ||||||||||||||||||||||||||||||||||||||||||
Winter Base Port: BVI/St Barths | ||||||||||||||||||||||||||||||||||||||||||
Winter Operating Area: Caribbean Virgin Islands (US/BVI), Caribbean Leewards, Caribbean Windwards, Caribbean Virgin Islands (BVI) | ||||||||||||||||||||||||||||||||||||||||||
Location Details: |