Catamaran Yacht Charter
Catamaran XMOTION
Catamaran XMOTION is available for charters in Caribbean
| |||||||||||||||||
Rates | |||||||||||||||||
High Rate: 79000.00 EUR per week | |||||||||||||||||
Low Rate: 70000.00 EUR per week | |||||||||||||||||
MCA Compliant: N/A | |||||||||||||||||
Rates are Plus Expenses | |||||||||||||||||
Additional Rate Details: Summer 2024: High Season (July-August): €79 000 + APA 30% + VAT 13% Mid-Season (June, September): €76 000 + APA 30% + VAT 13% Low Season (rest of the year): €70 000 + APA 30% + VAT 13% Winter 2024/2025: Regular: $80 000 + 30% APA Christmas/NYs: $100 000 + 30% APA Summer 2025: High Season (July-August): €81 000 + APA 30% + VAT 13% Mid-Season (June, September): €78 000 + APA 30% + VAT 13% Low Season (rest of the year): €72 000 + APA 30% + VAT 13% | |||||||||||||||||
Summer Base Port: Split | |||||||||||||||||
Summer Operating Area: Croatia | |||||||||||||||||
Winter Base Port: BVI | |||||||||||||||||
Winter Operating Area: Caribbean Virgin Islands (US/BVI), Caribbean Leewards, Caribbean Virgin Islands (US), Caribbean Virgin Islands (BVI) | |||||||||||||||||
Location Details: Summer 2024: Croatia Winter 2024/2025: Caribbean - BVI/St Maarten/Antigua Summer 2025: Croatia |