Catamaran Yacht Charter
Catamaran VALENTINE
Catamaran VALENTINE is available for charters in Caribbean
| ||||||||||||||||||||||||||||||||||||||||||
Rates | ||||||||||||||||||||||||||||||||||||||||||
High Rate: 52000.00 USD per week | ||||||||||||||||||||||||||||||||||||||||||
Low Rate: 45700.00 USD per week | ||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
MCA Compliant: MCA Compliant | ||||||||||||||||||||||||||||||||||||||||||
Rates are All Inclusive Taxes, re-location fees, cruising permits and licenses may be extra. Please verify with clearing house. Cruising Permit: Paid by Boat Licenses: Paid by Boat | ||||||||||||||||||||||||||||||||||||||||||
Additional Rate Details: Cruising Grounds: British Virgin Islands Pick Up/Drop Off: Tortola Yacht: BVI-Based Crew: Annual Work Permits BVI Customs & Cruising Permit Fees: Included MINIMUM NIGHTS: 5, Inquire for less. For 6 night charters, divide weekly rate by 7 nights X 6 nights. For 5 nights or less, divide weekly rate by 6 nights X number of nights. SLEEP ABOARD: Available for half of the daily rate. Includes boarding after 4pm, snacks, welcome cocktails & continental breakfast. Dinner ashore is additional. Select option upon booking. EXCLUDES: Christmas and New Year's weeks. No commission on sleep aboard. HALF-BOARD OPTION: 7 nights ($150 off per person) - Includes 7 breakfasts, 4 lunches & 3 dinners aboard - with all other meals to be taken ashore at client expense 2@$45,700 | 3@$46,550 | 4@$47,400 | 5@$48,250 | 6@$49,100 | 7@$49,950 | 8@$50,800 LOCAL-FARE OPTION: 7 nights ($75 off per person) - Includes: 7 breakfasts, 5 lunches & 6 dinners. Requires 2 lunches and 1 dinner ashore at client expense. 2@$45,850 | 3@$46,775 | 4@ $47,700 | 5@$48,625 | 6@$49,550 | 7@$50,475 | 8@$51,400 24/25 HOLIDAYS: CHRISTMAS/NEW YEARS: 7 night minimum. Full-Board Option Only. Must have a 48 hour turn between Christmas and New Year's Charters CHRISTMAS: 1-8 guests @$59,000 NEW YEARS: 1-8 guests @ $64,000 | ||||||||||||||||||||||||||||||||||||||||||
Summer Base Port: BVI | ||||||||||||||||||||||||||||||||||||||||||
Summer Operating Area: Caribbean Virgin Islands (BVI) | ||||||||||||||||||||||||||||||||||||||||||
Winter Base Port: BVI | ||||||||||||||||||||||||||||||||||||||||||
Winter Operating Area: Caribbean Virgin Islands (BVI) | ||||||||||||||||||||||||||||||||||||||||||
Location Details: Valentine is based from West End, Tortola. |