Catamaran Yacht Charter
Catamaran TRANQUILITY
Catamaran TRANQUILITY is available for charters in Caribbean
| ||||||||||||||||||||||||||||||||||||||||||||||||||
Rates | ||||||||||||||||||||||||||||||||||||||||||||||||||
High Rate: 64950.00 USD per week | ||||||||||||||||||||||||||||||||||||||||||||||||||
Low Rate: 54950.00 USD per week | ||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
MCA Compliant: MCA Compliant | ||||||||||||||||||||||||||||||||||||||||||||||||||
Rates are All Inclusive Taxes, re-location fees, cruising permits and licenses may be extra. Please verify with clearing house. Cruising Permit: Paid by Boat Licenses: Paid by Boat | ||||||||||||||||||||||||||||||||||||||||||||||||||
Additional Rate Details: 7 nights minimum charters please - No Short Charters without captain's prior approval. Christmas Week: up to 12 guests - $75,000 New Years Week: up to 12 guests - $95,000 USVI pick-ups or drop-offs: Plus $2500 each direction. Charters outside the Virgins: Regardless of whether or not a vessel may or may not include taxes in the vessel's listed charter fees for Virgin Islands charters, in general, no fees, port dues, nor taxes are included in the charter fee for any charter outside the Virgin Islands unless otherwise agreed. | ||||||||||||||||||||||||||||||||||||||||||||||||||
Summer Base Port: BVI | ||||||||||||||||||||||||||||||||||||||||||||||||||
Summer Operating Area: Caribbean Windwards, Caribbean Virgin Islands (BVI) | ||||||||||||||||||||||||||||||||||||||||||||||||||
Winter Base Port: BVI | ||||||||||||||||||||||||||||||||||||||||||||||||||
Winter Operating Area: Caribbean Leewards, Caribbean Virgin Islands (BVI) | ||||||||||||||||||||||||||||||||||||||||||||||||||
Location Details: BVI for late October through into early July (and down island on request) Early July through August - Grenadines. No USVI pick-ups or drop-offs for 2022 please. |