Catamaran Yacht Charter
Catamaran PERMABEAR
Catamaran PERMABEAR is available for charters in Caribbean
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rates | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
High Rate: 37000.00 USD per week | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Low Rate: 32700.00 USD per week | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MCA Compliant: N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rates are All Inclusive Taxes, re-location fees, cruising permits and licenses may be extra. Please verify with clearing house. Cruising Permit: Paid by Boat Licenses: Paid by Boat | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional Rate Details: Cruising Grounds: British Virgin Islands Pick Up/Drop Off: Tortola; inquire for other locations Yacht: BVI-Based Crew: Annual Work Permits BVI Customs & Cruising Permit Fees: Included MINIMUM NIGHTS: 5, Inquire for less. For 6 night charters, divide weekly rate by 7 nights X 6 nights. For 5 nights or less, divide weekly rate by 6 nights X number of nights. SLEEP ABOARD: Available for half of the daily rate. Includes boarding after 4pm, snacks, welcome cocktails & continental breakfast. Dinner ashore is additional. Select option upon booking. EXCLUDES: Christmas and New Year's weeks. No commission on sleep aboard. HALF-BOARD OPTION: Includes 7 breakfasts, 4 lunches & 3 dinners, happy hour canapes, standard ships bar and snacks. Other meals ashore at client expense. 2@$32,700 | 3@$33,050 | 4@$33,400 | 5@$33,750 | 6@$34,100 | 7@$34,450 | 8@$34,800 | 9@$35,150 | 10@$35,500 LOCAL FARE OPTION: Includes 7 breakfasts, 5 lunches & 6 dinners, happy hour canapes, standard ships bar and snacks. Other meals ashore at client expense. 2@$32,850 | 3@$33,275 | 4@$33,700 | 5@$34,125 | 6@$34,550 | 7@$34,975 | 8@$35,400 | 9@$35,825 | 10@$36,250 24/25 HOLIDAYS: CHRISTMAS/NEW YEARS: 7 night minimum. CHRISTMAS: 1-10 pax $43,000 NEW YEARS: 1-10 pax $45,000 *Already Booked* **SEE BROKER NOTES FOR MORE INFORMATION - WAIVER REQUIRED IN ADDITION TO CONTRACT** Copy link below & paste into browser to submit waiver: https://bit.ly/cyawaiver | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Summer Base Port: BVI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Summer Operating Area: Caribbean Virgin Islands (US/BVI), Caribbean Virgin Islands (US), Caribbean Virgin Islands (BVI) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Winter Base Port: BVI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Winter Operating Area: Caribbean Virgin Islands (US/BVI), Caribbean Virgin Islands (US), Caribbean Virgin Islands (BVI) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location Details: |