Catamaran Yacht Charter
Catamaran NALANI
Catamaran NALANI is available for charters in Caribbean
| |||||||||||||||||||||||||||||||||||
Rates | |||||||||||||||||||||||||||||||||||
High Rate: 84000.00 EUR per week | |||||||||||||||||||||||||||||||||||
Low Rate: 74000.00 EUR per week | |||||||||||||||||||||||||||||||||||
MCA Compliant: MCA Compliant | |||||||||||||||||||||||||||||||||||
Additional Rate Details: Summer 2024: High Season: €84 000 + APA 25% + VAT 21% Mid-Season: €79 000 + APA 25% + VAT 21% Low Season: €74 000 + APA 25% + VAT 21% High season: 15 June - 15 September Medium Season: 15 May - 14 June & 16 September - 15 October Low Season: until 14 May & after 16 October Winter 2024/2025: Caribbean $84 000 + 25% APA Christmas/NYs: $100 000 + 25% APA Summer 2025: High Season: €84 000 + APA 25% + VAT Mid-Season: €79 000 + APA 25% + VAT Low Season: €74 000 + APA 25% + VAT High season: 15 June - 15 September Medium Season: 15 May - 14 June & 16 September - 15 October Low Season: until 14 May & after 16 October | |||||||||||||||||||||||||||||||||||
Summer Base Port: Olbia | |||||||||||||||||||||||||||||||||||
Summer Operating Area: W. Med -Riviera/Cors/Sard. | |||||||||||||||||||||||||||||||||||
Winter Base Port: Caribbean | |||||||||||||||||||||||||||||||||||
Winter Operating Area: Caribbean Virgin Islands (US/BVI), Caribbean Leewards, Caribbean Windwards, Caribbean Virgin Islands (US), Caribbean Virgin Islands (BVI) | |||||||||||||||||||||||||||||||||||
Location Details: Summer 2024: Balearics Winter 2024/2025: Caribbean Summer 2025: Sardinia/Corsica |