Catamaran Yacht Charter
Catamaran LOOMA
Catamaran LOOMA is available for charters in Caribbean
| ||||||||||||||||||||||||||||||||||
Rates | ||||||||||||||||||||||||||||||||||
High Rate: 54000.00 USD per week | ||||||||||||||||||||||||||||||||||
Low Rate: 48000.00 USD per week | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
MCA Compliant: N/A | ||||||||||||||||||||||||||||||||||
Rates are Plus Expenses | ||||||||||||||||||||||||||||||||||
Additional Rate Details: WINTER WEEKLY RATES - CARIBBEAN TERMS + 10% APA INCLUDED: food, non-alcoholic beverages, leisure activities onboard, use of communication on board (excluding satellite communications) and fuel for engines & tender for the standard 4 hours of sailing per day IN EXTRA: cruising permits, all taxes, Agents' port of any, license/fishing permit if any, marina if any, all alcohol & special requests NOV - APRIL: 2 guests: $48 000 4 guests: $50 000 6 guests: $52 000 8 guests: $54 000 XMAS: 2-8 guests: $62 100 NEW YEAR: 2-8 guests: $64 800 One week minimum required - At low season, depending of yacht schedule, 5 days may be considered. SUMMER 2025 - CORSICA - SARDINIA WEEKLY RATES - MYBA TERMS + 30% APA + VAT / 2-8 guests JULY - AUGUST: €40 000 JUNE - SEPTEMBER: €37 000 MAY - OCTOBER: €34 000 One week minimum required - 5 days on request and depending of the schedule | ||||||||||||||||||||||||||||||||||
Summer Base Port: CORSICA - SARDINIA | ||||||||||||||||||||||||||||||||||
Summer Operating Area: W. Med -Riviera/Cors/Sard. | ||||||||||||||||||||||||||||||||||
Winter Base Port: CARIBBEAN - Home port TBA | ||||||||||||||||||||||||||||||||||
Winter Operating Area: Caribbean Leewards, Caribbean Windwards | ||||||||||||||||||||||||||||||||||
Location Details: WINTER 2024-2025: CARIBBEAN SEASON - LEEWARD - WINDWARD ISLANDS - home port TBA SUMMER 2025: CORSICA - SARDINIA |