Catamaran Yacht Charter
Catamaran BLUEWINDS
Catamaran BLUEWINDS is available for charters in Caribbean
| ||||||||||||||||||||||||||||||||||||||||||||
Rates | ||||||||||||||||||||||||||||||||||||||||||||
High Rate: 38000.00 USD per week | ||||||||||||||||||||||||||||||||||||||||||||
Low Rate: 31000.00 USD per week | ||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||
MCA Compliant: N/A | ||||||||||||||||||||||||||||||||||||||||||||
Rates are All Inclusive Taxes, re-location fees, cruising permits and licenses may be extra. Please verify with clearing house. Cruising Permit: Paid by Client Licenses: Paid by Client | ||||||||||||||||||||||||||||||||||||||||||||
Additional Rate Details: BlueWinds is BVI compliant* BVI Customs fees and cruising permits are included in the rate. *Short Charters Available* 24 hr turns available. Please inquire HOLIDAYS: 2024 Christmas Flat Rate $38,000. 7 night minimum. New Years Flat Rate $38,000. 7 night minimum. HALF-BOARD RATES: Discount Applied First (7/4/3 BREAKFAST/LUNCH/DINNER): $150 off / person ***3 lunches and 4 dinners ashore at client expense*** LESS THAN 6 NIGHT CHARTERS DIVIDE BY 6 RULE: (Rate / 6 X #Nights) ***(Rate divided by 6N X number of nights*** For 6 nights divide rate by 7 X 6N. SLEEP ABOARD: $2,500 Sleep aboard the night before the charter departs Guests arrive to the yacht at 5pm. Snacks and welcome drink served, this is not an open bar. Dinner is ashore on clients expense. Continental breakfast provided next morning. Vessel departs at noon. CHILD DISCOUNTS: Discount Applied First Children 15 and under $500 discount ***must be 15 or under at the time of charter*** The crew will move to the bunk cabin for an additional $2,000 non-commissionable fee | ||||||||||||||||||||||||||||||||||||||||||||
Summer Base Port: Virgin Islands | ||||||||||||||||||||||||||||||||||||||||||||
Summer Operating Area: Caribbean Virgin Islands (US/BVI), Caribbean Virgin Islands (US), Caribbean Virgin Islands (BVI) | ||||||||||||||||||||||||||||||||||||||||||||
Winter Base Port: Virgin Islands | ||||||||||||||||||||||||||||||||||||||||||||
Winter Operating Area: Caribbean Virgin Islands (US/BVI), Caribbean Virgin Islands (US), Caribbean Virgin Islands (BVI) | ||||||||||||||||||||||||||||||||||||||||||||
Location Details: |