Catamaran Yacht Charter
Catamaran ASTROLABE
Catamaran ASTROLABE is available for charters in Caribbean
| |||||||||||||||||||||||||||||||||||
Rates | |||||||||||||||||||||||||||||||||||
High Rate: 42000.00 USD per week | |||||||||||||||||||||||||||||||||||
Low Rate: 39000.00 USD per week | |||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
MCA Compliant: N/A | |||||||||||||||||||||||||||||||||||
Rates are Plus Expenses | |||||||||||||||||||||||||||||||||||
Additional Rate Details: SUMMER 2024 - WEST MED - CORSICA - SARDINIA WEEK 2-8 PAX: July-August €28 000 + 30% APA + 20% VAT / MYBA terms WEEK 2-8 PAX: June - September €24 000 + 30% APA + 20% VAT / MYBA terms WEEK 2-8 PAX: May - October €20 000 + 30% APA + 20% VAT / MYBA terms Customary gratuity for the crew at Charterer discretion - Industry guidelines upon request. Delivery might be applied - please check! WINTER 2024-2025 - LEEWARD & WINDWARD ISLANDS WEEKLY RATES: CARIBBEAN TERMS + 10% APA NOVEMBER - APRIL: one week minimum 2 guests: US$39 000 4 guests: US$40 000 6 guests: US$41 000 8 guests: US$42 000 XMAS: 2 guests: US$43 000 4 guests: US$44 000 6 guests: US$45 000 8 guests: US$46 000 NEW YEAR: 10 days minimum required 2 guests: US$50 000 4 guests: US$51 000 6 guests: US$52 000 8 guests: US$53 000 INCLUDED - cruise aboard for 8 days / 7 nights - insurance of the yacht - crew services - full-board for guests & crew - waters & soft drinks - leisure & sport equipment aboard. - flowers on board on the embarking day •. - use of communication means aboard ( except satellite use) within the limit of (30 Go per week for Internet access) - fuel for engines including 4 hours of sail per day & gas oil for tender A SMALL APA OF10% REQUIRED TO COVER EXTRA EXPENSES: - transfers airport/hotel to/from ASTROLABE - cruising permits, local & governmental taxes, Agents' port fees ifany. - all alcoholic beverages - special requests not including in the package and/or guests' persona! ashore expenses - license & fishing permit - marina & port expenses if any SUMMER 2025 -WEST MED - CORSICA - SARDINIA WEEK RATES for 2-8 PAX June - September: €26 000 July-August: €30 000 October: €22 000 MYBA TERMS: + 30% APA + VAT Customary gratuity for the crew at Charterer discretion - Industry guidelines upon request. Delivery might be applied - please check! | |||||||||||||||||||||||||||||||||||
Summer Base Port: WEST MED | |||||||||||||||||||||||||||||||||||
Summer Operating Area: W. Med -Riviera/Cors/Sard. | |||||||||||||||||||||||||||||||||||
Winter Base Port: CARIBBEAN | |||||||||||||||||||||||||||||||||||
Winter Operating Area: Caribbean Leewards, Caribbean Windwards | |||||||||||||||||||||||||||||||||||
Location Details: Over the Winter, ASTROLABE is opened to charters in the Leeward & Windward Islands. Over the Summer, she is based in West Mediterranean |