Catamaran Yacht Charter
Catamaran ALTESSE
Catamaran ALTESSE is available for charters in Caribbean
| ||||||||||||||||||||||||||||||||||||||||||||||||||
Rates | ||||||||||||||||||||||||||||||||||||||||||||||||||
High Rate: 35000.00 USD per week | ||||||||||||||||||||||||||||||||||||||||||||||||||
Low Rate: 0.00 USD per week | ||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
MCA Compliant: N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||
Rates are All Inclusive Taxes, re-location fees, cruising permits and licenses may be extra. Please verify with clearing house. Cruising Permit: Paid by Boat Licenses: Paid by Boat | ||||||||||||||||||||||||||||||||||||||||||||||||||
Captain Only Rates: N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||
Additional Rate Details: Cruising Grounds: British Virgin Islands Pick Up/Drop Off: Tortola; inquire for other locations Yacht: BVI-Based Crew: Annual Work Permits BVI Customs & Cruising Permit Fees: Included MINIMUM NIGHTS: 5, Inquire for less. For 6 night charters, divide weekly rate by 7 nights X 6 nights. For 5 nights or less, divide weekly rate by 6 nights X number of nights. HALF-BOARD: Includes: 7 breakfasts, 4 lunches & 3 dinners. Requires 3 lunches & 4 dinners ashore at client expense. 2@$29,700 | 3@$30,050 | 4@$30,400 | 5@$30,750 | 6@$31,100 | 7@$31,950 | 8@$33,800 LOCAL FARE MEAL PLAN: Includes: 7 breakfasts, 5 lunches & 6 dinners. Requires 2 lunches and 1 dinner ashore at client expense. 2@$29,850 | 3@$30,275 | 4@30,700 | 5@31,125 | 6@31,550 | 7@32,475 | 8@34,400 SLEEP ABOARD: Available for half of the daily rate. Includes boarding after 4pm, snacks, welcome cocktails & continental breakfast. Dinner ashore is additional. Select option upon booking. EXCLUDES: Christmas and New Year's weeks. No commission on sleep aboard. 24/25 HOLIDAYS: CHRISTMAS/NEW YEARS: 7 night minimum CHRISTMAS: already booked NEW YEARS: already booked **SEE BROKER NOTES FOR MORE INFORMATION - WAIVER REQUIRED IN ADDITION TO CONTRACT** Copy link below & paste into browser to submit waiver: https://bit.ly/cyawaiver | ||||||||||||||||||||||||||||||||||||||||||||||||||
Summer Base Port: BVI | ||||||||||||||||||||||||||||||||||||||||||||||||||
Summer Operating Area: Caribbean Virgin Islands (US/BVI), Caribbean Virgin Islands (US), Caribbean Virgin Islands (BVI) | ||||||||||||||||||||||||||||||||||||||||||||||||||
Winter Base Port: BVI | ||||||||||||||||||||||||||||||||||||||||||||||||||
Winter Operating Area: Caribbean Virgin Islands (US/BVI), Caribbean Virgin Islands (US), Caribbean Virgin Islands (BVI) | ||||||||||||||||||||||||||||||||||||||||||||||||||
Location Details: |