Catamaran Yacht Charter
Catamaran A3
Catamaran A3 is available for charters in Caribbean
| ||||||||||||||||||||||||||||||||||||||||||
Rates | ||||||||||||||||||||||||||||||||||||||||||
High Rate: 35000.00 USD per week | ||||||||||||||||||||||||||||||||||||||||||
Low Rate: 32000.00 USD per week | ||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
MCA Compliant: MCA Compliant | ||||||||||||||||||||||||||||||||||||||||||
Rates are All Inclusive Taxes, re-location fees, cruising permits and licenses may be extra. Please verify with clearing house. Cruising Permit: Paid by Boat Licenses: Paid by Boat | ||||||||||||||||||||||||||||||||||||||||||
Captain Only Rates: No "Captain Only" offered | ||||||||||||||||||||||||||||||||||||||||||
Additional Rate Details: GENERAL NOTES: 2026 SEASON: For all bookings for the 2025/26 season, please increase listed rates by 10% before quoting to your client. MINIMUM NIGHTS: 4, For 6 night charters, divide weekly rate by 7 nights X 6 nights. For 5 nights or less, divide weekly rate by 6 nights X number of nights. HALF-BOARD: Includes: 7 breakfasts, 4 lunches & 3 dinners. Requires 3 lunches & 4 dinners ashore at client expense. LOCAL FARE MEAL PLAN: Includes: 7 breakfasts, 5 lunches & 6 dinners. Requires 2 lunches and 1 dinner ashore at client expense. SLEEP ABOARD: Sleep aboard the night before charter dates. Half Day Rate. Includes snacks, welcome cocktails & continental breakfast. Dinner is to be taken ashore at client expense. CHRISTMAS/NEW YEARS: 7 night minimum CHRISTMAS: 1-8 guests @ $40,000, charter must end on 12/27 or earlier NEW YEARS: 1-8 guests @ $42,000, charter may not start prior to 12/28 | ||||||||||||||||||||||||||||||||||||||||||
Summer Base Port: BVI | ||||||||||||||||||||||||||||||||||||||||||
Summer Operating Area: Caribbean Virgin Islands (US/BVI), Caribbean Virgin Islands (US), Caribbean Virgin Islands (BVI) | ||||||||||||||||||||||||||||||||||||||||||
Winter Base Port: BVI | ||||||||||||||||||||||||||||||||||||||||||
Winter Operating Area: Caribbean Virgin Islands (US/BVI), Caribbean Virgin Islands (US), Caribbean Virgin Islands (BVI) | ||||||||||||||||||||||||||||||||||||||||||
Location Details: Inquire for relocation fees. |