Catamaran Yacht Charter
Catamaran The Blue Dream
Catamaran The Blue Dream is available for charters in Caribbean
| ||||||||||||||||||||||||||||||||||||||
Rates | ||||||||||||||||||||||||||||||||||||||
High Rate: 57500.00 EUR per week | ||||||||||||||||||||||||||||||||||||||
Low Rate: 27500.00 EUR per week | ||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
MCA Compliant: N/A | ||||||||||||||||||||||||||||||||||||||
Rates are Plus Expenses | ||||||||||||||||||||||||||||||||||||||
Additional Rate Details: 2024-25 WINTER WEEKLY RATES (starlink system included) Rates in EUR (€) NOV - APRIL: 2-4 guests: € 48 250 5-6 guests: € 49 250 7-8 guests: € 50 250 XMAS & NEW YEAR: 2-8 guests: € 57'750 A minimum of one week is required over the Christmas / New Year period INCLUDED: food, soft drinks within the limits of reasonable consumption, leisure activities onboard, use of communication on board, fuel for engines & tender for the standard 4 hours of sailing per day NOT INCLUDED : cruising permits, all taxes, Agents' port of any, license/fishing permit if any, marina if any, all alcohol & special requests, customary tip for the crew at customer's discretion. A small 10% APA is required for extras Departure from Martinique: 8.5% VAT will be charged. MINIMUM of 5 days on request, depending on existing bookings LESS THAN 7 NIGHT CHARTERS: For 6 nights divide by 7N X 6N. For less than 6 nights, divide by 6N X number of nights. 2025 SUMMER WEEKLY RATES (starlink system included) June 14th – July 18th : € 35'100 + APA + TVA July 19th – Aug 22nd : € 41'250 + APA + TVA Aug 23rd – Sep 5th : € 35'100 + APA + TVA Sep 6th – Oct 3rd : € 28'850 + APA + TVA APA : 25% French VAT : 20% Italian VAT : 22% One week minimum required - Minimum of 5 days on request and depending on existing bookings LESS THAN 7 NIGHT CHARTERS: For 6 nights divide by 7N X 6N. For less than 6 nights, divide by 6N X number of nights. | ||||||||||||||||||||||||||||||||||||||
Summer Base Port: SOF, Corsica, Sardinia | ||||||||||||||||||||||||||||||||||||||
Summer Operating Area: W. Med -Riviera/Cors/Sard. | ||||||||||||||||||||||||||||||||||||||
Winter Base Port: Caribbean - flexible ports | ||||||||||||||||||||||||||||||||||||||
Winter Operating Area: Caribbean Leewards, Caribbean Windwards | ||||||||||||||||||||||||||||||||||||||
Location Details: |