Catamaran Yacht Charter
Catamaran TOUCH THE SKY
Catamaran TOUCH THE SKY is available for charters in Caribbean
| |||||||||||||||||||||||||||||||||||||||||||||||
Rates | |||||||||||||||||||||||||||||||||||||||||||||||
High Rate: 35000.00 USD per week | |||||||||||||||||||||||||||||||||||||||||||||||
Low Rate: 24700.00 USD per week | |||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||
MCA Compliant: N/A | |||||||||||||||||||||||||||||||||||||||||||||||
Rates are All Inclusive Taxes, re-location fees, cruising permits and licenses may be extra. Please verify with clearing house. Cruising Permit: Paid by Boat Licenses: Paid by Boat | |||||||||||||||||||||||||||||||||||||||||||||||
Additional Rate Details: **VIRGIN ISLANDS 2024/2025 SEASON** Cruising Grounds: British Virgin Islands Pick Up/Drop Off: Tortola; inquire for other locations Yacht: BVI-Based Crew: Annual Work Permits BVI Customs & Cruising Permit Fees: Included Bahamas Fees: Included MINIMUM NIGHTS: 5, Inquire for less. For 6 night charters, divide weekly rate by 7 nights X 6 nights. For 5 nights or less, divide weekly rate by 6 nights X number of nights. SLEEP ABOARD: Available for half of the daily rate. Includes boarding after 4pm, snacks, welcome cocktails & continental breakfast. Dinner ashore is additional. Select option upon booking. EXCLUDES: Christmas and New Year's weeks. No commission on sleep aboard. CREW RELOCATION OPTION: The crew will give their twin cabin for guest use for a relocation fee of $1,000 upon approval prior to booking. HALF-BOARD RATES: Discount of $150 per person Includes: 7 breakfasts, 4 lunches & 3 dinners. Requires 3 lunches and 4 dinners ashore at client expense. 2@$24,700 | 3@$25,050 | 4@$25,400 | 5@$25,750 | 6@$26,100 | 7@$26,450 | 8@$26,800 | 9@$27,650 | 10@$28,500 LOCAL-FARE OPTION: Discount of $75 per person Includes: 7 breakfasts, 5 lunches & 6 dinners. Requires 2 lunches and 1 dinner ashore at client expense. 2@$24,850 | 3@$25,275 | 4@$25,700 | 5@$26,125 | 6@$26,550 | 7@$26,975 | 8@$27,400 | 9@$26,325 | 10@$29,250 24/25 HOLIDAYS: CHRISTMAS/NEW YEARS: 7 night minimum. CHRISTMAS: 1-10 pax @ $35,000 *Already Booked* NEW YEARS: 1-10 pax @ $37,000 *Already Booked* * 24 hour turn only offered from Christmas to NYE charter * **SEE BROKER NOTES FOR MORE INFORMATION - WAIVER REQUIRED IN ADDITION TO CONTRACT** Copy link below & paste into browser to submit waiver: https://bit.ly/cyawaiver | |||||||||||||||||||||||||||||||||||||||||||||||
Summer Base Port: Bahamas | |||||||||||||||||||||||||||||||||||||||||||||||
Summer Operating Area: Caribbean Virgin Islands (US/BVI), Bahamas, Caribbean Virgin Islands (US), Caribbean Virgin Islands (BVI) | |||||||||||||||||||||||||||||||||||||||||||||||
Winter Base Port: BVI | |||||||||||||||||||||||||||||||||||||||||||||||
Winter Operating Area: Caribbean Virgin Islands (US/BVI), Caribbean Virgin Islands (US), Caribbean Virgin Islands (BVI) | |||||||||||||||||||||||||||||||||||||||||||||||
Location Details: |