Catamaran Yacht Charter
Catamaran SEA DOG
Catamaran SEA DOG is available for charters in Caribbean
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rates | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
High Rate: 26000.00 USD per week | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Low Rate: 24000.00 USD per week | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MCA Compliant: MCA Compliant | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rates are All Inclusive Taxes, re-location fees, cruising permits and licenses may be extra. Please verify with clearing house. Cruising Permit: Paid by Boat Licenses: Paid by Boat | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Captain Only Rates: No "Captain Only" offered on this yacht. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional Rate Details: BVI: Yacht is able to charter in the BVI ST. Thomas pick-up and drop-off. 2026 SEASON: For all bookings for the 2025/26 season, please increase listed rates by 10% before quoting to your client. CRUISING FEES: BVI Cruising Fees are included MINIMUM NIGHTS: 4 LESS THAN 7 NIGHT CHARTER RATES: For 6 night charters, divide weekly rate by 7 nights X 6 nights. For 5 nights or less, divide weekly rate by 6 nights X number of nights. SLEEP ABOARD:1/2 the daily rate. Dinner ashore at client's expense. Includes; boarding after 4pm, welcome cocktail and breakfast the next morning and early start. TURN AROUNDS: 48-hour turns are standard HALF-BOARD OPTION: $150 discount per person Includes; 7 breakfasts, 4 lunches & 3 dinners, all other meals to be eaten ashore at client's expense. LOCAL FARE OPTION: $75 discount per person Includes; 7 breakfasts, 5 lunches & 6 dinners, all other meals to be eaten ashore at client's expense. HOLIDAY RATES: XMAS: Flat rate $28,000. Must end no later than Dec 27th. NEW YEARS: Flat rate $31,000. Must begin no sooner than Dec 28th. CHILDREN'S DISCOUNT: $200 discount per child under aged 12 up to a max of 3 children. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Summer Base Port: St. Thomas, USVI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Summer Operating Area: Caribbean Virgin Islands (US/BVI), Caribbean Windwards, Caribbean Virgin Islands (US), Caribbean Virgin Islands (BVI) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Winter Base Port: St. Thomas, USVI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Winter Operating Area: Caribbean Virgin Islands (US/BVI), Caribbean Virgin Islands (US), Caribbean Virgin Islands (BVI) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location Details: St. Thomas, USVI. Please inquire for additional location availability. |