Catamaran Yacht Charter
Catamaran SAIL AWAY
Catamaran SAIL AWAY is available for charters in Caribbean
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rates | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
High Rate: 42000.00 USD per week | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Low Rate: 33000.00 USD per week | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MCA Compliant: N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rates are All Inclusive Taxes, re-location fees, cruising permits and licenses may be extra. Please verify with clearing house. Cruising Permit: Paid by Boat Licenses: Paid by Boat | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional Rate Details: XMAS week (from 18 up to 28 December possible dates) - 8 guests: US$42,350 10 guests: US$46,000 New Years week (from 27 December possible dates) - 8 guests: US$44,800 10 guests: US$48,850 Rates are all-inclusive in the Virgins - Plus Bar & Taxes outside the Virgins Charters outside the Virgins: Regardless of whether or not a vessel may or may not include taxes in the vessel's listed charter fees for Virgin Islands charters, in general, no fees, port dues, nor taxes are included in the charter fee for any charter outside the Virgin Islands unless otherwise agreed. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Summer Base Port: Nanny Cay, BVI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Summer Operating Area: Caribbean Virgin Islands (BVI) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Winter Base Port: Nanny Cay, Tortola, BVI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Winter Operating Area: Caribbean Virgin Islands (BVI) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location Details: Based Nanny Cay, for US and British Virgin Islands charters No USVI ports please. |