Catamaran Yacht Charter
Catamaran PELICAN BLEU
Catamaran PELICAN BLEU is available for charters in Caribbean
| ||||||||||||||||||||||||||||||||
Rates | ||||||||||||||||||||||||||||||||
High Rate: 32500.00 USD per week | ||||||||||||||||||||||||||||||||
Low Rate: 28200.00 USD per week | ||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
MCA Compliant: N/A | ||||||||||||||||||||||||||||||||
Rates are All Inclusive Taxes, re-location fees, cruising permits and licenses may be extra. Please verify with clearing house. Cruising Permit: Paid by Boat Licenses: Paid by Boat | ||||||||||||||||||||||||||||||||
Additional Rate Details: **Pelican Bleu will not be available for charters till November 2025** BVI COMPLIANCE FOR THE 2025/2026 SEASON WILL BE OBTAINED: Cruising Grounds: British Virgin Islands Pick Up/Drop Off: Tortola; inquire for other locations Yacht: BVI-Based Crew: Annual Work Permits BVI Customs & Cruising Permit Fees: Included MINIMUM NIGHTS: 5, Inquire for less. For 6 night charters, divide weekly rate by 7 nights X 6 nights. For 5 nights or less, divide weekly rate by 6 nights X number of nights. SLEEP ABOARD: Available for half of the daily rate. Includes boarding after 4pm, snacks, welcome cocktails & continental breakfast. Dinner ashore is additional. Select option upon booking. EXCLUDES: Christmas and New Year's weeks. No commission on sleep aboard. HALF-BOARD OPTION: 7 nights ($150 off per person) - Includes 7 breakfasts, 4 lunches & 3 dinners aboard - with all other meals to be taken ashore at client expense. 2@$28,200 | 3@$28,550 | 4@$28,900 | 5@$29,250 | 6@$29,600 | 7@$29,950 | 8@$30,300 | 9@$30,650 | 10@$31,000 LOCAL FARE MEAL PLAN OPTION: 7 nights ($75 off per person) - Includes: 7 breakfasts, 5 lunches & 6 dinners. Requires 2 lunches and 1 dinner ashore at client expense. 2@$28,350 | 3@$28,775 | 4@$29,200 | 5@$29,625 | 6@$30,050 | 7@$30,475 | 8@$30,900 | 9@$31,325 | 10@$31,750 25/26 HOLIDAYS: CHRISTMAS/NEW YEARS: 7 night minimum. CHRISTMAS: 1-10 @ $37,000 NEW YEARS: 1-10 @ $39,000 **SEE BROKER NOTES FOR MORE INFORMATION - WAIVER REQUIRED IN ADDITION TO CONTRACT** Copy link below & paste into browser to submit waiver: https://bit.ly/cyawaiver | ||||||||||||||||||||||||||||||||
Summer Base Port: BVI | ||||||||||||||||||||||||||||||||
Summer Operating Area: Caribbean Virgin Islands (US/BVI), Caribbean Virgin Islands (US), Caribbean Virgin Islands (BVI) | ||||||||||||||||||||||||||||||||
Winter Base Port: BVI | ||||||||||||||||||||||||||||||||
Winter Operating Area: Caribbean Virgin Islands (US/BVI), Caribbean Virgin Islands (US), Caribbean Virgin Islands (BVI) | ||||||||||||||||||||||||||||||||
Location Details: ** YACHT EXPECTED TO ARRIVE BY JAN 2025. ** |