Catamaran Yacht Charter
Catamaran ONE LOVE
Catamaran ONE LOVE is available for charters in Caribbean
| ||||||||||||||||||||||||||||||||
Rates | ||||||||||||||||||||||||||||||||
High Rate: 26000.00 USD per week | ||||||||||||||||||||||||||||||||
Low Rate: 23700.00 USD per week | ||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
MCA Compliant: N/A | ||||||||||||||||||||||||||||||||
Rates are All Inclusive Taxes, re-location fees, cruising permits and licenses may be extra. Please verify with clearing house. Cruising Permit: Paid by Boat Licenses: Paid by Boat | ||||||||||||||||||||||||||||||||
Additional Rate Details: BVI COMPLIANCE FOR THE 2024/2025 SEASON IN PROGRESS: November/December 2024: U.S. Virgin Islands ONLY Cruising Grounds: British Virgin Islands Pick Up/Drop Off: Tortola; inquire for other locations Yacht: BVI-Based Crew: Annual Work Permits BVI Customs & Cruising Permit Fees: Included MINIMUM NIGHTS: 5, Inquire for less. For 6 night charters, divide weekly rate by 7 nights X 6 nights. For 5 nights or less, divide weekly rate by 6 nights X number of nights. SLEEP ABOARD: Available for half of the daily rate. Includes boarding after 4pm, snacks, welcome cocktails & continental breakfast. Dinner ashore is additional. Select option upon booking. EXCLUDES: Christmas and New Year's weeks. No commission on sleep aboard. HALF-BOARD RATES: Discount of $150 per person Includes: 7 breakfasts, 4 lunches & 3 dinners. Requires 3 lunches and 4 dinners ashore at client expense. Also see Local Fare option below. 2@$23,700 | 3@$24,050 | 4@$24,400 | 5@$24,750 | 6@$25,100 LOCAL FARE MEAL PLAN: Discount of $75 per person Includes: 7 breakfasts, 5 lunches & 6 dinners. Requires 2 lunches and 1 dinner ashore at client expense. 2@$23,850 | 3@$24,275 | 4@$24,700 | 5@$25,125 | 6@$25,550 24/25 HOLIDAYS: CHRISTMAS/NEW YEARS: 7 night minimum. CHRISTMAS: 1-6 pax @ $29,000 NEW YEARS: 1-6 pax @ $31,000 **Booked** **SEE BROKER NOTES FOR MORE INFORMATION - WAIVER REQUIRED IN ADDITION TO CONTRACT** Copy link below & paste into browser to submit waiver: https://bit.ly/cyawaiver | ||||||||||||||||||||||||||||||||
Summer Base Port: BVI | ||||||||||||||||||||||||||||||||
Summer Operating Area: Caribbean Virgin Islands (US/BVI) | ||||||||||||||||||||||||||||||||
Winter Base Port: BVI | ||||||||||||||||||||||||||||||||
Winter Operating Area: Caribbean Virgin Islands (US/BVI) | ||||||||||||||||||||||||||||||||
Location Details: |