Catamaran Yacht Charter
Catamaran NAE KAE
Catamaran NAE KAE is available for charters in Caribbean
| ||||||||||||||||||||||||||||||||||||||||||
Rates | ||||||||||||||||||||||||||||||||||||||||||
High Rate: 35500.00 USD per week | ||||||||||||||||||||||||||||||||||||||||||
Low Rate: 32200.00 USD per week | ||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
MCA Compliant: N/A | ||||||||||||||||||||||||||||||||||||||||||
Rates are All Inclusive Taxes, re-location fees, cruising permits and licenses may be extra. Please verify with clearing house. Cruising Permit: Paid by Boat Licenses: Paid by Boat | ||||||||||||||||||||||||||||||||||||||||||
Captain Only Rates: Not Offered | ||||||||||||||||||||||||||||||||||||||||||
Additional Rate Details: Cruising Grounds: British Virgin Islands Pick Up/Drop Off: Tortola; inquire for other locations Yacht: BVI-Based Crew: Annual Work Permits BVI Customs & Cruising Permit Fees: Included MINIMUM NIGHTS: 6, firm For 6 night charters, divide weekly rate by 7 nights X 6 nights. For 5 nights or less, divide weekly rate by 6 nights X number of nights. SLEEP ABOARD: Not available. 10 pax charters available by request FULL BOARD 9 @ $36,500 | 10 @ $37,000 HALF-BOARD RATES: Discount of $150 per person Includes: 7 breakfasts, 4 lunches & 3 dinners. Requires 3 lunches and 4 dinners ashore at client expense. Also see Local Fare option below. 2@$32,200 | 3@$32,550 | 4@$32,900 | 5@$33,250 | 6@$33,600 | 7@$33,950 | 8@$34,300 LOCAL FARE MEAL PLAN: Discount of $75 per person Includes: 7 breakfasts, 5 lunches & 6 dinners. Requires 2 lunches and 1 dinner ashore at client expense. 2@$32,350 | 3@$32,775 | 4@$33,200 | 5@$33,625 | 6@$34,050 | 7@$34,475 | 8@$34,900 24/25 HOLIDAYS: CHRISTMAS/NEW YEARS: 7 night minimum. CHRISTMAS: 1-8 pax @ $41,000 Must end on or before 12/27 NEW YEARS: 1-8 pax @ $43,000 May not start prior to 12/28 **Booked** **SEE BROKER NOTES FOR MORE INFORMATION - WAIVER REQUIRED IN ADDITION TO CONTRACT** Copy link below & paste into browser to submit waiver: https://bit.ly/cyawaiver | ||||||||||||||||||||||||||||||||||||||||||
Summer Base Port: Tortola, BVI | ||||||||||||||||||||||||||||||||||||||||||
Summer Operating Area: Caribbean Virgin Islands (BVI) | ||||||||||||||||||||||||||||||||||||||||||
Winter Base Port: Tortola, BVI | ||||||||||||||||||||||||||||||||||||||||||
Winter Operating Area: Caribbean Virgin Islands (BVI) | ||||||||||||||||||||||||||||||||||||||||||
Location Details: 6 night minimum, firm. 10 pax by inquiry only. |