Catamaran Yacht Charter
Catamaran Moon 60 Hull 7 2024
Catamaran Moon 60 Hull 7 2024 is available for charters in Caribbean
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rates | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
High Rate: 46800.00 EUR per week | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Low Rate: 33000.00 EUR per week | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MCA Compliant: MCA Compliant | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rates are Plus Expenses | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional Rate Details: Winter 2024/2025 Caribbean High Season (Christmas & New Year) € 46,800 + 30% APA Caribbean Mid Season (January to May) € 39,000 +30% APA Summer 2025 Sardinia Mediterranean High Season (July and August) €39,000 Exc VAT + 30% APA Mediterranean Mid Season (September) €36,000 Exc VAT + 30% APA Mediterranean Low Season (October) €33,000 Exc VAT + 30% APA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Summer Base Port: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Summer Operating Area: W. Med -Riviera/Cors/Sard. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Winter Base Port: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Winter Operating Area: Caribbean Leewards, Caribbean Windwards | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location Details: Moon 60 Hull 5 2024 is launching in the Summer of this year and will head to the Caribbean for the winter season until April 2025 when she will return to the Mediterranean for her first summer charter season. |