Catamaran Yacht Charter
Catamaran LIQUID SKY
Catamaran LIQUID SKY is available for charters in Caribbean
| ||||||||||||||||||||||||||||||||||||||||||||
Rates | ||||||||||||||||||||||||||||||||||||||||||||
High Rate: 54000.00 USD per week | ||||||||||||||||||||||||||||||||||||||||||||
Low Rate: 48000.00 USD per week | ||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||
MCA Compliant: N/A | ||||||||||||||||||||||||||||||||||||||||||||
Rates are All Inclusive Taxes, re-location fees, cruising permits and licenses may be extra. Please verify with clearing house. Cruising Permit: Paid by Boat Licenses: Paid by Boat | ||||||||||||||||||||||||||||||||||||||||||||
Additional Rate Details: Christmas Week - Up to 6 guests: US$67,000 Christmas week must end by 27 December. New Years Week - Up to 6 guest: US$69,000 New Years week may not begin earlier than 27 December | ||||||||||||||||||||||||||||||||||||||||||||
Summer Base Port: Grenada | ||||||||||||||||||||||||||||||||||||||||||||
Summer Operating Area: Caribbean Windwards | ||||||||||||||||||||||||||||||||||||||||||||
Winter Base Port: VI | ||||||||||||||||||||||||||||||||||||||||||||
Winter Operating Area: Caribbean Virgin Islands (US) | ||||||||||||||||||||||||||||||||||||||||||||
Location Details: |