Catamaran Yacht Charter
Catamaran LA SPERANZA
Catamaran LA SPERANZA is available for charters in Caribbean
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
Rates | |||||||||||||||||||||||||||||||||||||||||||||||||||||
High Rate: 24500.00 USD per week | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Low Rate: 21450.00 USD per week | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
MCA Compliant: N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Rates are All Inclusive Taxes, re-location fees, cruising permits and licenses may be extra. Please verify with clearing house. Cruising Permit: Paid by Boat Licenses: Paid by Boat | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Captain Only Rates: N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional Rate Details: Cruising Grounds: British Virgin Islands Pick Up/Drop Off: Tortola; inquire for other locations Yacht: BVI-Based Crew: Annual Work Permits BVI Customs & Cruising Permit Fees: Included MINIMUM NIGHTS: 5, Inquire for less. For 6 night charters, divide weekly rate by 7 nights X 6 nights. For 5 nights or less, divide weekly rate by 6 nights X number of nights. SLEEP ABOARD: Available for half of the daily rate. Includes boarding after 4pm, snacks, welcome cocktails & continental breakfast. Dinner ashore is additional. Select option upon booking. EXCLUDES: Christmas and New Year's weeks. No commission on sleep aboard. HALF BOARD: SUBTRACT $150 per person from weekly rate. Includes 7 breakfasts, 4 lunches and 3 dinners. Requires all other meals on shore at client expense. 2@$21,450 | 3@$22,050 | 4@$22,650 | 5@$23,250 | 6@$23,600 LOCAL FARE: SUBTRACT $75 per person from weekly rate. Includes 7 breakfasts, 5 lunches and 6 dinners. Requires 2 lunches and 1 dinner at client expense. 2@$21,600 | 3@$22,275 | 4@$22,950 | 5@$23,625 | 6@$24,050 25/26 HOLIDAYS: 7 night minimum. Full-Board Option. Christmas: $28,000 Must end on or before 12/27 New Years: $30,000 May not start prior to 12/28 **SEE BROKER NOTES FOR MORE INFORMATION - WAIVER REQUIRED IN ADDITION TO CONTRACT** Copy link below & paste into browser to submit waiver: https://bit.ly/cyawaiver | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Summer Base Port: Tortola, BVI | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Summer Operating Area: Caribbean Virgin Islands (US/BVI), Caribbean Virgin Islands (US), Caribbean Virgin Islands (BVI) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Winter Base Port: Tortola, BVI | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Winter Operating Area: Caribbean Virgin Islands (US/BVI), Caribbean Virgin Islands (US), Caribbean Virgin Islands (BVI) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Location Details: |