Catamaran Yacht Charter
Catamaran E Supercat
Catamaran E Supercat is available for charters in Caribbean
| |||||||||||||||||||||||
Rates | |||||||||||||||||||||||
High Rate: 45000.00 EUR per week | |||||||||||||||||||||||
Low Rate: 41000.00 EUR per week | |||||||||||||||||||||||
MCA Compliant: MCA Compliant | |||||||||||||||||||||||
Rates are All Inclusive Taxes, re-location fees, cruising permits and licenses may be extra. Please verify with clearing house. Cruising Permit: Paid by Client Licenses: Paid by Client | |||||||||||||||||||||||
Additional Rate Details: Summer 2024: Low season: €41 000 + APA 20% + VAT 22% High season: €45 000 + APA 20% + VAT 22% 72hrs turnaround between charters required. Winter 2024/25: All inclusive rates: $62 000 – up to 4 pax $64 000 – 6 pax $66 000 – 8 pax Chrstimas/NYs surcharge +20% from the regular charter fee. 72hrs turnaround between charters required. | |||||||||||||||||||||||
Summer Base Port: Sardinia | |||||||||||||||||||||||
Summer Operating Area: W. Med -Riviera/Cors/Sard. | |||||||||||||||||||||||
Winter Base Port: St Marteen/BVI | |||||||||||||||||||||||
Winter Operating Area: Caribbean Virgin Islands (US/BVI), Caribbean Leewards, Caribbean Windwards, Caribbean Virgin Islands (US), Caribbean Virgin Islands (BVI) | |||||||||||||||||||||||
Location Details: Winter 2024/25: St Marteen/BVI inquiry about other location 72hrs turnaround between charters required. |