Catamaran Yacht Charter
Catamaran Dugongo II
Catamaran Dugongo II is available for charters in Caribbean
| ||||||||||||||||||||
Rates | ||||||||||||||||||||
High Rate: 15600.00 EUR per week | ||||||||||||||||||||
Low Rate: 9750.00 EUR per week | ||||||||||||||||||||
MCA Compliant: N/A | ||||||||||||||||||||
Rates are Plus Expenses | ||||||||||||||||||||
Additional Rate Details: GENERATOR, INVERTER, WATERMAKER, A/C, 2 SUP, TENDER LIFT Obligatory extras: 2 Crew: 450.00 € per night CharterPack Caribbean Cata > 50ft.(Cleaning + Bed Linen + Towels + Beach Towels + 2 SUP First Gas Bottle): 650.00 € per booking Outboard Caribbean: included in price Security deposit: 5,000.00 € Optional extras: BBQ (Carribean - to be reconfirmed): 80.00 € per week Damage Waiver day(1300 EUR deposit - refundable) - not possible for flotillas for charters longer than 2 weeks: 65.00 € per night One way Antigua (to be reconfirmed): 2,500.00 € per booking One way Martinique (to be reconfirmed by NSS office): 1,450.00 € per booking One way St.Lucia (to be reconfirmed by NSS office): 1,200.00 € per booking One way St.Vincent (to be reconfirmed by NSS office): 1,100.00 € per booking Provisioning Caribbean(Supermarket's bill + 15% commission): included in price Safety Net Cata (Caribbean): 150.00 € per booking Snorkeling Equipment Set (mask + flippers): 15.00 € per person Wi-Fi: 100.00 € per week | ||||||||||||||||||||
Summer Base Port: St. George, Grenada | ||||||||||||||||||||
Summer Operating Area: Caribbean Leewards, Caribbean Windwards | ||||||||||||||||||||
Winter Base Port: St. George, Grenada | ||||||||||||||||||||
Winter Operating Area: Caribbean Leewards, Caribbean Windwards | ||||||||||||||||||||
Location Details: |