Catamaran Yacht Charter
Catamaran DEEP BLUE
Catamaran DEEP BLUE is available for charters in Caribbean
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rates | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
High Rate: 34000.00 USD per week | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Low Rate: 30700.00 USD per week | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MCA Compliant: N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rates are All Inclusive Taxes, re-location fees, cruising permits and licenses may be extra. Please verify with clearing house. Cruising Permit: Paid by Boat Licenses: Paid by Boat | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional Rate Details: Cruising Grounds: British Virgin Islands & U.S. Virgin Islands Pick Up/Drop Off: Tortola preferred, inquire for other location options. Yacht: BVI-Based Crew: Annual Work Permits BVI Customs & Cruising Permit Fees: Included MINIMUM NIGHTS: 5, Inquire for less. For 6 night charters, divide weekly rate by 7 nights X 6 nights. For 5 nights or less, divide weekly rate by 6 nights X number of nights. SLEEP ABOARD: Available for half of the daily rate. Includes boarding after 4pm, snacks, welcome cocktails & continental breakfast. Dinner ashore is additional. Select option upon booking. EXCLUDES: Christmas and New Year's weeks. No commission on sleep aboard. HALF-BOARD OPTION: Includes 7 breakfasts, 4 lunches & 3 dinners, happy hour canapes, standard ships bar and snacks. Other meals ashore at client expense. 2@$30,700 | 3@$31,050 | 4@$31,400 | 5@$31,750 | 6@$32,100 | 7@$32,450 | 8@$32,800 LOCAL FARE OPTION: Includes 7 breakfasts, 5 lunches & 6 dinners, happy hour canapes, standard ships bar and snacks. Other meals ashore at client expense. 2@$30,850 | 3@$31,275 | 4@$31,700 | 5@$32,125 | 6@$32,550 | 7@$32,975 | 8@$33,400 24/25 HOLIDAYS: CHRISTMAS/NEW YEARS: 7 night minimum CHRISTMAS: 1-8 pax @ $40,000 NEW YEARS: 1-8 pax @ $42,000. ** Booked** * 24 hour turn only offered from Christmas to NYE charter * **SEE BROKER NOTES FOR MORE INFORMATION - WAIVER REQUIRED IN ADDITION TO CONTRACT** Copy link below & paste into browser to submit waiver: https://bit.ly/cyawaiver | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Summer Base Port: Village Cay, BVI | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Summer Operating Area: Caribbean Virgin Islands (US/BVI), Caribbean Virgin Islands (BVI) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Winter Base Port: Village Cay, BVI | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Winter Operating Area: Caribbean Virgin Islands (US/BVI), Caribbean Virgin Islands (BVI) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location Details: |