Catamaran Yacht Charter
Catamaran CHRISTINA TOO
Catamaran CHRISTINA TOO is available for charters in Caribbean
| ||||||||||||||||||||||||||
Rates | ||||||||||||||||||||||||||
High Rate: 50000.00 USD per week | ||||||||||||||||||||||||||
Low Rate: 43000.00 USD per week | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||
MCA Compliant: N/A | ||||||||||||||||||||||||||
Rates are Plus Expenses | ||||||||||||||||||||||||||
Additional Rate Details: SUMMER & WINTER SEASON 2024-2025 (till May 5th)- CARIBBEAN - home port St Martin 2-4 guests: $43 000 + 30% APA to cover all expenses + VAT if applicable 5-8 guests: $45 000 + 30% APA to cover all expenses + VAT if applicable Christmas week: 2-8 guests: $52 000 + 30% APA to cover all expenses New Year week: 2-8 guests: $57 000 + 30% APA to cover all expenses (10 days minimum required from Dec 28) SUMMER 2025 - TBA MYBA terms One week minimum. Delivery might be required. | ||||||||||||||||||||||||||
Summer Base Port: Leeward & Windward Islands | ||||||||||||||||||||||||||
Summer Operating Area: | ||||||||||||||||||||||||||
Winter Base Port: ST MARTIN | ||||||||||||||||||||||||||
Winter Operating Area: Caribbean Leewards, Caribbean Windwards | ||||||||||||||||||||||||||
Location Details: WINTER & SUMMER WEEKLY RATES - Home port St Martin 2-4 guests: $43 000 5-8 guests: $45 000 Christmas week: 2-8 guests: $52 000 New Year week: 2-8 guests: $57 000 (10 days minimum required) MYBA terms : + 30% APA to cover all expenses - VAT if applicable One week minimum. - Depending of the calendar, 5 days minimum could be considered, on request. Delivery fee charged if any other port than St Martin |