Catamaran Yacht Charter
Catamaran BELLA VITA
Catamaran BELLA VITA is available for charters in Caribbean
| ||||||||
Rates | ||||||||
High Rate: 80000.00 USD per week | ||||||||
Low Rate: 70000.00 USD per week | ||||||||
MCA Compliant: N/A | ||||||||
Rates are All Inclusive Taxes, re-location fees, cruising permits and licenses may be extra. Please verify with clearing house. Cruising Permit: Paid by Client Licenses: Paid by Client | ||||||||
Additional Rate Details: $70,000 + $5,000 APA (required for items not covered in the all inclusive list) Weekly rate of $60,000 plus 25% APA also offered. SUMMER 2023 Special - Owner is offering a 10% discount on charters this summer, now through October 2023! CHRISTMAS & NEW YEAR: $80,000 all inclusive OR $70,000 plus 30% APA (7 night minimum) 10 pax is only available for families as the 5th cabin is a small twin, suitable for children only. 8 pax is the maximum number for couples/ adult charters using the 4 main cabins. Taxes, re-location fees, cruising permits and licenses are extra. Please see special conditions for details of exclusions/inclusions. 3 NIGHT MINIMUM - Please use the “divide by 6 rule” for figuring short charter premiums INCLUSIONS • The Charter Fee includes the charter of the Vessel with all its equipment in working order; tools; stores; cleaning materials and basic consumable stores for engine room, deck, galley and cabins; laundry of ship's linen; the crew’s wages, uniforms and food; the insurance of the Vessel and crew. • Running of the vessel and use of on-board sports equipment. • Captain and 5 crew members • Standard ship's bar • Maximum of 10 Guests Sleeping and eating onboard, 3 meals per day, hors d’oeuvres and snacks for 10 guests. • Internet use where available EXCLUSIONS • Yacht relocation fees (if booking is not in the VI’s) • Cruising permits, customs formalities • Premium spirits, beverages and fine wine requests or excessive alcohol consumption. • Off-yacht activities and excursions • Dockage, berthing dues and other harbour charges including pilots' fees and local taxes, • Hire or purchase costs of any special equipment or provisions placed on board at the CHARTERER's request • Airport transfers and similar expense incurred by the CHARTERER. • Rendezvous diving • Crew gratuity which is not compulsory but is customary at 15 - 20% of charter rate. Given at the charterers discretion depending on the level of service received.. | ||||||||
Summer Base Port: Antigua & The Grenadines | ||||||||
Summer Operating Area: Caribbean Leewards, Caribbean Windwards | ||||||||
Winter Base Port: St. Thomas, USVI | ||||||||
Winter Operating Area: Caribbean Virgin Islands (US/BVI), Caribbean Leewards, Caribbean Windwards | ||||||||
Location Details: Winter 2023: Caribbean Summer 2023: Caribbean - St. Vincent & The Grenadines / Antigua Winter 2024: Caribbean |