Catamaran Yacht Charter
Catamaran TWO OCEANS
Catamaran TWO OCEANS is available for charters in Caribbean
| ||||||||||||||||||||||||||
Rates | ||||||||||||||||||||||||||
High Rate: 29000.00 EUR per week | ||||||||||||||||||||||||||
Low Rate: 22000.00 EUR per week | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||
MCA Compliant: N/A | ||||||||||||||||||||||||||
Rates are Plus Expenses | ||||||||||||||||||||||||||
Captain Only Rates: CREWED CHARTER ONLY. MED: Captain + hostess + cook 15/06-12/07; 24/08-13/09: 26.000€ VAT INCLUDED 13/07-23/08: 29.000€ VAT INCLUDED REST OF THE SEASON: 22.000€ VAT INCLUDED MANDATORY EXTRAS: - APA 25% (provisions, final cleaning, bed linen and towels, fuel etc.) CARIBBEAN: Captain + hostess/cook Min. 5 nights. 24h REQUIRED FOR TURNAROUND. Special request 9pax Motor navigation for 4h/day is included in the rates. Positioning fees: 1.500$ - within Leeward Islands; 2.000$ - Windward Islands. All-inclusive rate includes: · Crew: Captain & hostess/cook · Standard Meals & Beverages onboard · Operating costs including Generator use for 4h/day, fuel and water · Insurance for the yachts and the passengers · Bedding, towels and beach towels · Onboard Water Toys All-inclusive rate does not include: · Special provisioning request such as premium food/beverage · Airport transfers to/from the yacht base · Personal expenses · Cancellation insurance and private insure · Harbour and moorings fees, cruising taxes, clearance and customs fees · Tips (10-20% of total charter price) · Any items that are not specified in the all-inclusive rate | ||||||||||||||||||||||||||
Additional Rate Details: CHRISTMAS (19-26 DEC 2023/2024): Rate $38,000. NEW YEARS (27 DEC 2023/2024 - 3 JAN 2024/2025): Rate $40,000. Christmas and New Years prices incl. a gala dinner with champagne and premium wines. ATLANTIC CROSSING Start: 15 Nov 2024 (aprox.), Marina Rubicón, Lanzarote, the Canary Islands - Caribbean. Entire boat: 25.000€ + 6.000€ expenses (8 guest max.) Double cabin: 5.000€/pax + 1.000€ expenses Simple cabin: 8.000€/pax + 1.000€ expenses Crew: 2 captains + 1 Excluded: flights and transfers. | ||||||||||||||||||||||||||
Summer Base Port: Sant Antoni, Ibiza | ||||||||||||||||||||||||||
Summer Operating Area: W. Med - Spain/Balearics | ||||||||||||||||||||||||||
Winter Base Port: Tortola, Marigot, Gustavia | ||||||||||||||||||||||||||
Winter Operating Area: Caribbean Leewards, Caribbean Windwards, Caribbean Virgin Islands (BVI) | ||||||||||||||||||||||||||
Location Details: WINTER BASE: Marigot Bay, Simpson Bay, Princess Juliana Airport (with dinghy), ST. MARTIN/ST. MAARTEN Road Town, Tortola, BVI Check-In: 12 a.m. Check-Out: 12 a.m. Turnover between charters 24h. Embarkation possible at St. Martin, St. Barth, Antigua, Guadalupe, Martinica, Santa Lucia. |