Catamaran Yacht Charter
Catamaran PARADIGM SHIFT
Catamaran PARADIGM SHIFT is available for charters in Caribbean
| |||||||||||||||||||||||||||||
Rates | |||||||||||||||||||||||||||||
High Rate: 23000.00 USD per week | |||||||||||||||||||||||||||||
Low Rate: 16000.00 USD per week | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
MCA Compliant: MCA Compliant | |||||||||||||||||||||||||||||
Rates are All Inclusive Taxes, re-location fees, cruising permits and licenses may be extra. Please verify with clearing house. Cruising Permit: Paid by Client Licenses: Paid by Client | |||||||||||||||||||||||||||||
Additional Rate Details: Cruising Grounds: U.S. Virgin Islands Pick Up/Drop Off: Crown Bay Marina / Other port: YHG, Red Hook, STJ or BVI (limited to 7 per year) Yacht: USVI-Based FULLY VACCINATED GUESTS ONLY PLEASE GENERAL RATES NOTE: All rates are for one week / 7 nights. For short charters please use the 'divide-by-6 rule' for figuring short charter premiums: Charters of 6 nights, use 6/7ths (six sevenths) of the weekly rate. For charters of 5 nights or fewer, the fee is calculated by dividing the weekly rate by 6, then multiplying that figure by the desired number of nights of charter. ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ 2024/2025 NOVEMBER THRU APRIL **USVI PICK-UP PRICING** FULL-BOARD ONLY. 5 NIGHT MIN INQUIRE FOR LESS. Includes; 7 breakfasts, 6 lunches & 6 dinners; 1 dinner & 1 lunch ashore at client's expense. 2@$16,000 | 3@$17,000 | 4@$18,000 | 5@$19,000 | 6@$20,000 ~ ~ ~ **BVI PICK-UP PRICING** FULL-BOARD ONLY. 7 NIGHT MIN Includes; 7 breakfasts, 6 lunches & 6 dinners; 1 dinner & 1 lunch ashore at client's expense. 2@$18,000 | 3@$19,000 | 4@$20,000 | 5@$22,000 | 6@$23,000 *PARADIGM SHIFT is a registered BVI fishing vessel* ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ 24/25 HOLIDAYS RATE - $24,500 (up to 6 guests) -- 10 days or two one week charters with 48 hours turnaround in between Christmas Dates: December 19th - 26th New Year: December 28th - January 4th ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ MAY THRU JUNE 2025 **BAHAMAS BASED** FULL-BOARD ONLY: Extra 14% VAT to be paid by client. Includes; 7 breakfasts, 6 lunches & 6 dinners; 1 dinner & 1 lunch ashore at client's expense. 2@$18,000 | 3@$19,000 | 4@$20,000 | 5@$22,000 | 6@$23,000 ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ JULY THRU SEPTEMBER 2025 **NEWPORT, RI BASED** Up to 6 guest: US$19,000 plus expenses- 20% APA Repositioning fees apply for other ports at $500-$750 per day depending on distance from Newport. Contract to be used for New England charters is the AYCA Uninspected Passenger Vessel Agreement with maximum of 6 guests. **SEE BROKER NOTES FOR MORE INFORMATION - WAIVER REQUIRED IN ADDITION TO CONTRACT** | |||||||||||||||||||||||||||||
Summer Base Port: Newport, RI - New England | |||||||||||||||||||||||||||||
Summer Operating Area: Bahamas, USA - New England, USA - South East, USA - North East | |||||||||||||||||||||||||||||
Winter Base Port: St. Thomas / Virgin Islands | |||||||||||||||||||||||||||||
Winter Operating Area: Caribbean Virgin Islands (US/BVI), Caribbean Virgin Islands (US), Caribbean Virgin Islands (BVI) | |||||||||||||||||||||||||||||
Location Details: Nov - April - Virgin Islands, British Virgin Islands, Spanish Virgin Islands and St Croix Preferred pick up & drop off is Crown Bay Marina, St. Thomas. May – June Bahamas - US$19,000 Plus Expenses and local taxes – Up to 6 guests July – September - New England US$19,000 Plus Expenses - Up to 6 guests |